用語一覧
し
| 用語 | 対訳 |
|---|---|
| 受診率 | percentage of examinees |
| 受診歴 | history of screening |
| 腫大 | enlargement,enlarged |
| 腫脹 | swelling,swollen |
| 出血 | hemorrhage,bleeding |
| 出血源 | source of bleeding |
| 出血性びらん | hemorrhagic erosion |
| 出血の痕跡 | stigmata of bleeding |
| 術中走査 ▶ 走査 | |
| 樹木法 | tree method |
| 腫瘍,腫瘤 | tumor |
| 腫瘍マーカー | tumor marker |
| 腫瘤 ▷ 腫瘍 | |
| 準実験的研究 | quasi-experimental studies |
| 障害陰影 | obstruction shadow |
| 消化管間葉系細胞腫瘍 | gastrointestinal mesenchymal tumor(GIMT) |
| 消化管支質腫瘍 | gastrointestinal stromal tumor(GIST) |
| 小結腸 | microcolon |
| 照射線量率 | exposure rate |
| 照射法 | exposure method |
検索用語
検索したい用語をご入力ください。また、特殊な用語は「ご利用の手引き」をご参照ください。
索引
| 和英 | 英和 |
|---|---|
|
|
