用語一覧
と
| 用語 | 対訳 |
|---|---|
| 等エコー域 | isoechoic area |
| 特異度=無病正診率 | specificity=true negative ratio=TNR=d/(b+d) |
| 等エコー ▶ エコー | |
| 統計学的総括 | systematic review |
| 統計学的有意差 | statistical significance |
| 瞳孔反応 | pupillary reaction |
| 透視撮影装置 | fluoroscope radiographic apparatus |
| 透視装置 | fluoroscopic unit |
| 透視法 | fluoroscopy |
| 洞性徐脈 | sinus bradycardia |
| 洞性頻脈 | sinus tachycardia |
| 糖負荷試験 | glucose tolerance test |
| 同胞 | sibling |
| 透亮像 | translucency |
| 特異度 ▷ 診断精度 | |
| 読影委員会 | committee for X-ray reading |
| 読影能 | capacity of reading in x-ray finding |
| 読影判定基準 | standardized method to decide x-ray,standardized criteria for image interpretation |
| 読影不能 | poor quality of films |
| ドック検診 ▷ 人間ドック |
検索用語
検索したい用語をご入力ください。また、特殊な用語は「ご利用の手引き」をご参照ください。
索引
| 和英 | 英和 |
|---|---|
|
|
